![]() |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||
| C80-M430.02 S15 | 2 | 2,0 | 500 | 30.000 | 80 | x | x | 12 | 12 D | 5,5 | ||||||||||||||||||||||||||
| Chopper 1500 H | 2 | 1,5 | 500 | 30.000 | 100 | x | x | 10 | ER16 | 6 | ||||||||||||||||||||||||||
| Chopper 1500 H S5 | 2 | 1,5 | 500 | 30.000 | 100 | x | x | 10 | ER16 | 6 | ||||||||||||||||||||||||||
| Chopper 1500 D | 2 | 1,5 | 500 | 30.000 | 100 | x | x | 8 | 10/5° | 7 | ||||||||||||||||||||||||||
| Chopper 1500 K | 2 | 1,5 | 500 | 30.000 | 100 | x | x | x | WK 19 | 10 | 7 | |||||||||||||||||||||||||
| Chopper 1500 HSK | 2 | 1,5 | 500 | 30.000 | 100 | x | x | x | HSK-E25 | 10 | 7 | |||||||||||||||||||||||||
| Chopper 2300-40 K S5 | 2 | 2,3 | 667 | 40.000 | 100 | x | x | x | WK 19 | x | 10 | 7 | ||||||||||||||||||||||||
| Chopper 2300-40 HSK | 2 | 2,3 | 667 | 40.000 | 100 | x | x | x | HSK-E25 | x | 10 | 7 | ||||||||||||||||||||||||
| Chopper 2300-40 HSK S5 | 2 | 2,3 | 667 | 40.000 | 100 | x | x | x | HSK-E25 | x | 10 | 7 | ||||||||||||||||||||||||
| Chopper 3300 H S5 | 3 | 3,3 | 500 | 30.000 | 100 | x | x | 16 | ER25 | 7,4 | ||||||||||||||||||||||||||
| Chopper 3300 HSK S5 | 3 | 3,3 | 500 | 30.000 | 100 | x | x | x | HSK-E32 | 13 | 9,4 | |||||||||||||||||||||||||
| Chopper 5000 HSK S5 | 3 | 5,0 | 500 | 30.000 | 100 | x | x | x | HSK-E32 | x | 13 | 9,4 | ||||||||||||||||||||||||
| Chopper 6500 HSK | 4 | 6,5 | 800 | 24.000 | 142 | x | x | x | HSK-F63 | x | 20 | 27 | ||||||||||||||||||||||||
| Chopper 6500 SK30 | 4 | 6,5 | 800 | 24.000 | 142 | x | x | x | ISO/BT30 | x | 20 | 27 | ||||||||||||||||||||||||
| C100-M430.03 K3 | 4 | 1,5 | 500 | 30.000 | 100 | x | x | x | 10 | ER16 | 9 | |||||||||||||||||||||||||
|
* on demand The Chopper is a leaner variant of a high-end, Jäger High Performance Spindle. The main aspect taken into consideration in the development of this product was saving manufacturing costs and ultimately, an attractive final price for the customer. A cleverly thought out basic spindle concept means that various tool clamping systems up to a maximum of 12mm are available to potential customers at a reasonable price – simply and quickly manual, pneumatic or with a taper change – all these can be integrated into the basic body. Some Chopper-Spindles can be attached without spindle bracket directly to the machine axis using the available T-slots according DIN 650-8. An integrated ventilation system for cooling the spindle means no additional costs for otherwise necessary cooling units. Jäger-High-Performance Spindles offers each Chopper-Spindle also in a “Chopper-Bundle”, that means Chopper-Spindle incl. converter at a reasonable price – please ask us.
The specifications, dimensions and materials of the products included in the catalogue represent the state of engineering. We reserve the right to perform modification and/or to replace materials. |
||||||||||||||||||||||||||||||||||||

