Chopper 6500 HSK
Pneumatic Taper Change
HF‑Spindle for high-speed milling, ‑grinding, ‑drilling, ‑engraving

| Hybridkugellagerung: | 4 |
| Lifetime lubricated: | maintenance free |
| Rated power S1-100%: | 6,5 kW |
| Rated power S6-60%: | 8,0 kW |
| Rated power Pmax. / 5s: | 9,0 kW |
| Voltage: | 380 V |
| Current S1-100%: | 14 A |
| Current S6-60%: | 18 A |
| Current Pmax. / 5s: | 18 A |
| Frequency: | 800 Hz |
| Motor poles (pairs): | 2 |
| Rated rotation speed: | 24.000 min-1 |
| Speed monitoring: | Transmitter |
| Motor protection: | PTC & KTY |
| Housing diameter: | 142 mm |
| T-slots: | DIN 650-10 |
| Cooling system: | air cooled |
| Sealing air | |
| Taper cleaning | |
| Tool change: | pneumatic, HSK-F63 (accessory) optional ISO/BT30 |
| Tool change monitoring: | inductive |
| 2 positions: | clamped, released |
| Clamping range up to: | 20 mm |
| Anschluss: | 9pin metal (motor phases) 12 metal (sensors) |
| Weight: | ~ 33 kg |
| Inner taper run out: | <2µ |
| Spindle holder integrated | |


