Chopper 5000 HSK S5
Pneumatic Taper Change
HF‑Spindle for high-speed milling, ‑grinding, ‑drilling, ‑engraving

| Steel ball bearing (pcs): | 3 |
| Lifetime lubricated: | maintenance free |
| Rated power Pmax. / 5s: | 7,5 kW |
| Rated power S1-100%: | 5,0 kW |
| Rated power S6-60%: | 6,5 kW |
| Voltage: | 380 V |
| Current Pmax. / 5s: | 13,9 A |
| Current S1-100%: | 10,0 A |
| Current S6-60%: | 12,0 A |
| Frequency: | 500 Hz |
| Motor poles (pairs): | 1 |
| Rated rotation speed: | 30.000min-1 |
| Speed monitoring: | Transmitter |
| Motor protection: | PTC |
| Housing diameter: | 100 mm |
| T-slots: | DIN 650-8 |
| Cooling system: | liquid cooled |
| Sealing air | |
| Taper cleaning | |
| Tool change: | pneumatic HSK-E 32 (accessory) |
| Tool change monitoring: | inductive |
| 1 position: | clamped |
| Clamping range up to: | 13 mm |
| Anschluss: | 9pin metal (motor phases), 12pin (sensors) |
| Weight: | ~ 9,4 kg |
| Inner taper run out: | <2µ |
| Spindle holder integrated | |


