![]() |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||
| F100-H530.02 S11W2 | 4 | 5,5 | 1.000 | 2 | 30.000 | 100 | 144 | x | E32 | 13 | x | * | * | 16 | ||||||||||||||||||||||||
| F100-H530.01 S11W2 | 4 | 5,5 | 1.000 | 2 | 30.000 | 100 | 144 | x | E40 | 16 | x | * | * | 16 | ||||||||||||||||||||||||
| F100-H635.01 S11CAW2V | 4 | 10 | 1.166 | 2 | 35.000 | 100 | 144 | x | E40 | 16 | x | x | x | x | * | 16 | ||||||||||||||||||||||
| F120-H830.01 S9W2V | 4 | 11,5 | 1.000 | 2 | 30.000 | 120 | 144 | x | E50 | 20 | x | x | * | 25.5 | ||||||||||||||||||||||||
| F120-H830.02 S9W2V | 4 | 16,6 | 1.000 | 2 | 30.000 | 120 | 144 | x | E50 | 20 | x | x | * | 25.5 | ||||||||||||||||||||||||
| F140-H830.04 S11W3RV | 4 | 16,6 | 1.000 | 2 | 30.000 | 140 | 164 | x | E50 | 20 | x | x | x | x | 39.5 | |||||||||||||||||||||||
| F150-H930.01 K1VW2 | 4 | 26,8 | 1.000 | 2 | 30.000 | 150 | 190 | x | E50 | 20 | x | x | * | 49.5 | ||||||||||||||||||||||||
| F150-H930.02 K1RVW3 | 4 | 26,8 | 1.000 | 2 | 30.000 | 150 | 190 | x | E50 | 20 | x | x | x | 49.5 | ||||||||||||||||||||||||
|
* on demand F-Spindles are high-frequency machine spindles for high-speed milling, grinding, drilling and engraving. Design as Z-Spindles, but with customized flange types.
Jäger High Performance Spindles utilize hybrid ceramic ball bearings. These bearings have standard steel bearing races and are matched with silicon nitride balls. Advantages of
The specifications, dimensions and materials of the products included in the catalogue represent the state of engineering. We reserve the right to perform modification and/or to replace materials. |
||||||||||||||||||||||||||||||||||||||

