F150-H930.01 K1VW2
Pneumatic Taper Change
HF‑Spindle for high-speed milling, ‑grinding, ‑drilling, ‑engraving
![]() |
|||||||||||||||||||||||||||||||||||||
| F100-H530.02 S11W2 | |||||||||||||||||||||||||||||||||||||
| F100-H530.01 S11W2 | |||||||||||||||||||||||||||||||||||||
| F100-H635.01 S11CAW2V | |||||||||||||||||||||||||||||||||||||
| F120-H830.02 S9W2V | |||||||||||||||||||||||||||||||||||||
| F140-H830.04 S11W3RV | |||||||||||||||||||||||||||||||||||||
| F150-H930.01 K1VW2 | |||||||||||||||||||||||||||||||||||||
| F150-H930.02 K1RVW3 | |||||||||||||||||||||||||||||||||||||

| Hybridkugellagerung: | 4 |
| Lifetime lubricated: | maintenance free |
| Rated power Pmax. / 5s: | 67,0 kW |
| Rated power S1-100%: | 26,8 kW |
| Rated power S6-60%: | 37,0 kW |
| Voltage: | 380 V |
| Current Pmax. / 5s: | 50 A |
| Frequency: | 1.000 Hz |
| Motor poles (pairs): | 2 |
| Rated rotation speed: | 30.000min-1 |
| Speed monitoring: | withtel Vector control |
| Toothed wheel: | teeth = 256 / module = 0,3 |
| Motor protection: | PTC (KTY84 optional) |
| Housing diameter: | 150 mm |
| Flange diameter: | 190 mm |
| Cooling system: | liquid cooled |
| Sealing air | |
| Taper cleaning | |
| Tool change: | pneumatic HSK-E 50 |
| Tool change monitoring: | inductive |
| 3 positions: | released - clamped - ejected |
| Clamping range up to: | 20 mm |
| Coupler plug: | 4x cable, length 1m (motor phases) 7 pin & 17 pin (sensors) |
| Weight: | ~ 49,5 kg |
| Inner taper run out: | <1µ |
| Drehdurchführung (IKZ):: | optional |


