F100-H530.02 S11W2
Pneumatic Taper Change
HF‑Spindle for high-speed milling, ‑grinding, ‑drilling, ‑engraving
![]() |
|||||||||||||||||||||||||||||||||||||
| F100-H530.02 S11W2 | |||||||||||||||||||||||||||||||||||||
| F100-H530.01 S11W2 | |||||||||||||||||||||||||||||||||||||
| F100-H635.01 S11CAW2V | |||||||||||||||||||||||||||||||||||||
| F120-H830.02 S9W2V | |||||||||||||||||||||||||||||||||||||
| F140-H830.04 S11W3RV | |||||||||||||||||||||||||||||||||||||
| F150-H930.01 K1VW2 | |||||||||||||||||||||||||||||||||||||
| F150-H930.02 K1RVW3 | |||||||||||||||||||||||||||||||||||||

| Hybridkugellagerung: | 4 |
| Lifetime lubricated: | maintenance free |
| Rated power Pmax. / 5s: | 12 kW |
| Rated power S1-100%: | 5,5 kW |
| Rated power S6-60%: | 8,0 kW |
| Voltage: | 380 V |
| Current Pmax. / 5s: | 28,0 A |
| Current S1-100%: | 14,5 A |
| Current S6-60%: | 19,0 A |
| Frequency: | 1.000 Hz |
| Motor poles (pairs): | 2 |
| Rated rotation speed: | 30.000min-1 |
| Motor protection: | PTC |
| Housing diameter: | 100 mm |
| Flange diameter: | 144 mm |
| Cooling system: | liquid cooled |
| Sealing air | |
| Taper cleaning | |
| Tool change: | pneumatic HSK-E 32 |
| Tool change monitoring: | inductive |
| 3 positions: | released - clamped - ejected |
| Clamping range up to: | 13 mm |
| Coupler plug: | 5 pin metal (motor phases) 12 pin metal (sensors) |
| Weight: | ~ 16 kg |
| Inner taper run out: | <1µ |
| Optional: | Vector control. KTY-84, Internal coolant supply |


