ZS45-D160.02 S3
Pneumatic Direct Tool Change
HF‑Spindle for high-speed milling, ‑grinding, ‑drilling, ‑engraving
![]() |
|||||||||||||||||||||||||||||||||||||
| ZS33-M060.05 S14 | |||||||||||||||||||||||||||||||||||||
| ZS33-M060.10 K2S15 | |||||||||||||||||||||||||||||||||||||
| ZS33-D060.06 S14 | |||||||||||||||||||||||||||||||||||||
| ZS45-D160.02 S3 | |||||||||||||||||||||||||||||||||||||
| ZS62-D360.51 S5AM | |||||||||||||||||||||||||||||||||||||
| ZS80-H445.06 S19W2/2 | |||||||||||||||||||||||||||||||||||||

| Hybridkugellagerung: | 3 |
| Lifetime lubricated: | maintenance free |
| Rated power S1-100%: | 0,9 kW |
| Rated power S6-60%: | 1,1 kW |
| Rated power Pmax. / 5s: | 1,4 kW |
| Voltage: | 157 V |
| Current S1-100%: | 4,5 A |
| Current S6-60%: | 5,3 A |
| Current Pmax. / 5s: | 6,0 A |
| Frequency: | 1.000 Hz |
| Motor poles (pairs): | 1 |
| Rated rotation speed: | 60.000 min-1 |
| Speed monitoring: | Transmitter |
| Motor protection: | KTY |
| Housing diameter: | 45 mm |
| Cooling system: | uncooled |
| Wärmeableitung muss über den Spindleträger erfolgen; max. Gehäusetemperatur 45 C° | |
| Sealing air | |
| Tool change: | pneumatic |
| Clamping range up to: | 6 mm (1/4") |
| Collet type: | 8/5° |
| Coupler plug: | 8pin metal |
| Weight: | ~ 3,2 kg |
| Inner taper run out: | < 1 µ |


