![]() |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||
| C80-M430.02 S15 | 2 | 2,0 | 500 | 30.000 | 80 | x | x | 12 | 12 D | 5,5 | ||||||||||||||||||||||||||
| Chopper 1500 H | 2 | 1,5 | 500 | 30.000 | 100 | x | x | 10 | ER16 | 6 | ||||||||||||||||||||||||||
| Chopper 1500 H S5 | 2 | 1,5 | 500 | 30.000 | 100 | x | x | 10 | ER16 | 6 | ||||||||||||||||||||||||||
| Chopper 1500 D | 2 | 1,5 | 500 | 30.000 | 100 | x | x | 8 | 10/5° | 7 | ||||||||||||||||||||||||||
| Chopper 1500 K | 2 | 1,5 | 500 | 30.000 | 100 | x | x | x | WK 19 | 10 | 7 | |||||||||||||||||||||||||
| Chopper 1500 HSK | 2 | 1,5 | 500 | 30.000 | 100 | x | x | x | HSK-E25 | 10 | 7 | |||||||||||||||||||||||||
| Chopper 2300-40 K S5 | 2 | 2,3 | 667 | 40.000 | 100 | x | x | x | WK 19 | x | 10 | 7 | ||||||||||||||||||||||||
| Chopper 2300-40 HSK | 2 | 2,3 | 667 | 40.000 | 100 | x | x | x | HSK-E25 | x | 10 | 7 | ||||||||||||||||||||||||
| Chopper 2300-40 HSK S5 | 2 | 2,3 | 667 | 40.000 | 100 | x | x | x | HSK-E25 | x | 10 | 7 | ||||||||||||||||||||||||
| Chopper 3300 H S5 | 3 | 3,3 | 500 | 30.000 | 100 | x | x | 16 | ER25 | 7,4 | ||||||||||||||||||||||||||
| Chopper 3300 HSK S5 | 3 | 3,3 | 500 | 30.000 | 100 | x | x | x | HSK-E32 | 13 | 9,4 | |||||||||||||||||||||||||
| Chopper 5000 HSK S5 | 3 | 5,0 | 500 | 30.000 | 100 | x | x | x | HSK-E32 | x | 13 | 9,4 | ||||||||||||||||||||||||
| Chopper 6500 HSK | 4 | 6,5 | 800 | 24.000 | 142 | x | x | x | HSK-F63 | x | 20 | 27 | ||||||||||||||||||||||||
| Chopper 6500 SK30 | 4 | 6,5 | 800 | 24.000 | 142 | x | x | x | ISO/BT30 | x | 20 | 27 | ||||||||||||||||||||||||
| C100-M430.03 K3 | 4 | 1,5 | 500 | 30.000 | 100 | x | x | x | 10 | ER16 | 9 | |||||||||||||||||||||||||
|
* auf Anforderung Die Chopper-Serie steht für eine „abgespeckte“ Variante einer Jäger-High-Performance- Spindle. Im Vordergrund bei der Chopper-Entwicklung stand die „Einsparung von Fertigungskosten, um letztendlich einen attraktiven Endkundenpreis gestalten zu können.
Die Spezifikationen, Abmessungen und die verwendeten Materialien in diesem Katalog stellen den derzeitigen Stand unserer Produkte dar. Wir behalten uns das Recht auf Änderungen und Weiterentwicklung der gezeigten Produkte vor. |
||||||||||||||||||||||||||||||||||||

